JJM EXECUTIVE
6.5kVA Silent Portable Diesel Generator
6.5kVA Silent Portable Diesel Generator
Couldn't load pickup availability
Supplier Stock Item – Dispatch ETA 1–3 Business Days
This item is sourced from our supplier network. Dispatch time may vary depending on supplier stock availability.
✔ Supplied through authorized South African distributors
Ensure uninterrupted power for your home or small business with the 6.5kVA Silent Portable Diesel Generator. Designed for quiet operation and reliable performance, this generator delivers 6.0kVA prime power and 6.5kVA standby power, making it the perfect backup solution during blackouts or load shedding.
Key Features:
Ultra-Quiet Operation: Noise levels as low as 76dB ensure minimal disturbance to you and your neighbors.
Powerful & Reliable: Equipped with a TAIYU diesel engine for fuel efficiency and long-lasting performance.
Portable Design: Easy to move and set up wherever you need power.
Continuous Operation: Provides steady power during outages, ensuring your essential appliances and systems stay running.
Solar Inverter Compatibility: Charges batteries during prolonged bad weather, complementing your solar energy setup.
| Model: TD8500S | ||
| Prime power | kVA | 6 |
| Standby power | kVA | 6.5 |
| Rated voltage line to line | V | 230V |
| Rated current | A | 30 |
| Maximum sound level | dB(@7m) | 76 |
| Engine-TAIYU | ||
| Model | 192F – Air Cooled | |
| Engine Type | Single Cylinder: Vertical, Direct Injection | |
| Auto-Decompression | Yes | |
| No. cylinders | 1 | |
| Displacement | L | 0.498 |
| Low Pressure Alert | No | |
| Low Fuel Cut-Out | No | |
| Rated speed | r/min | 3000 |
| Compression ratio | 19:01 | |
| Rated net power(with fan) | Kw | 6.5 |
| Start Motor | V | 12 Electrical Starter |
| Fuel System | ||
| 100% load(Prime power) | L/h | 2.9 |
| 75% load(Prime power) | L/h | 2.2 |
| 50% load(Prime power) | L/h | 1.5 |
| Fuel tank capacity | L | 15 |
| Lubrication System | ||
| Oil | 15W40 | |
| Alternator | ||
| Phase | 1 | |
| Voltage | V | 230V |
| Power factor | 1 | |
| Frequency | Hz | 50 |
| Prime power | kW | 6.5 |
| Auto Voltage regulation | Constant Voltage AVR | |
| Controller | ||
| Model | Hanjing 3 in 1 Digital Controller | |
